| Article | Situation | Driver | Operator |
|---|---|---|---|
| 36/3-a | No licence at all | 40,000 TL | 40,000 TL |
| 36/3-b | Licence seized, even provisionally | 200,000 TL | 40,000 TL |
| 36/3-c | Licence cancelled | 200,000 TL | 40,000 TL |
| 39/2 | Wrong class | 11,629 TL | Same amount |
| 39/3 | Expired licence | 4,712 TL | — |
The operator fine is issued on the plate if the driver is not also the operator. Under 36/3-a the driver and the operator can each pay 40,000 TL.
36/3 carries no penalty points. 39/2 carries 20 points.