Excess is measured speed minus the posted limit. 51/2-a is built-up, 51/2-b is rural and motorway. The first band starts at 6 km/h in a built-up area and 11 km/h outside. Lower excess is not this article.
| Built-up excess | Article | Amount | Licence |
|---|---|---|---|
| 6–10 km/h | 51/2-a-1 | 2,000 TL | — |
| 11–15 km/h | 51/2-a-2 | 4,000 TL | — |
| 16–20 km/h | 51/2-a-3 | 6,000 TL | — |
| 21–25 km/h | 51/2-a-4 | 8,000 TL | — |
| 26–35 km/h | 51/2-a-5 | 12,000 TL | — |
| 36–45 km/h | 51/2-a-6 | 15,000 TL | — |
| 46–55 km/h | 51/2-a-7 | 20,000 TL | 30 days |
| 56–65 km/h | 51/2-a-8 | 25,000 TL | 60 days |
| 66 km/h and over | 51/2-a-9 | 30,000 TL | 90 days |
Outside a built-up area the bands shift one step: 11–15 km/h is 2,000 TL, 71 km/h and over is 30,000 TL. There is no separate 26–30 km/h built-up row; that range falls in 26–35 km/h.
Speeding does not carry penalty points. Licence seizure is only on the top three bands.